Bedford Eagles - Bundy | 46 |
Bedford Eagles - Howard | 27 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 02, 2023 10:20 AM | Ecole du Grand-Portage | Bedford Eagles - Bundy | Bedford Eagles - Howard |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Jacob Prince | 0 |
6 | Sobhan Mohammadimahfouz | 0 |
8 | Colin Wang | 0 |
11 | Zachary Warrier | 0 |
12 | Orion Berry | 0 |
13 | Hugh Kelly | 0 |
19 | Kai Bundy | 0 |
22 | Levon Myette-Bruce | 0 |
94 | Yagiz Kara | 0 |
Name |
---|
Jason Bundy |
# | Name | Goals |
---|---|---|
2 | Andrew Stevens | 0 |
5 | DEREK CHUNYU | 0 |
7 | Jaxson Publicover | 0 |
8 | Jack Seely | 0 |
9 | Jack Donnelly | 0 |
10 | Osama Suleiman | 0 |
15 | Max Nalepa | 0 |
18 | Avyan Gajula | 0 |
21 | James Howard | 0 |
24 | Aariz Habib | 0 |
Name |
---|
Mark Howard |
Adam Nalepa |
No Officials Entered |
No Completed Suspensions |